Skid Steer
High Flotation Pneumatic

- Quality, Durability, and Deep Tread Design for Traction
- Flat Preventive Liner Available for Job Site Hazards up to 1/4" in Diameter
- Rim Guard to protect Wheel
- Heavy ply construction
Item No. | Pneumatic Premium Rim Guard Skid Steer Tire Size | Ply Rating | O.D. | Section Width | Tread Width | Tread Depth | Inflation Pressure (PSI) | Load Limit at 5 MPH |
---|---|---|---|---|---|---|---|---|
311512-SK-PRM | 31x15.5-15 Wide Flotation Replacement for 10x16.5 | 12 | 30.7 | 15.5 | 13.5 | 34/32 | 75 | 7140 |
331516-SK-PRM | 33x15.5-16.5 Wide Flotation Replacement for 12x16.5 | 12 | 33.1 | 15.8 | 14 | 34/32 | 70 | 7480 |
Skid Steer Premium Pneumatic

- Quality, Durability, and Deep Tread Design for Traction
- Solid Rubber with Cushioning for a more comfortable ride
- For the harshest, most abrasive environments where Solid Tires are a must
- Reduce down time to the absolute minimum
- Long tire life adds up to major cost savings
Item No. | Pneumatic Premium Rim Guard Skid Steer Tire Size | Ply Rating | O.D. | Section Width | Tread Width | Tread Depth | Inflation Pressure (PSI) | Load Limit at 5 MPH |
---|---|---|---|---|---|---|---|---|
101610-SK-PRM | 10x16.5 | 10 | 30.4 | 10.85 | 9.4 | 35/32 | 75 | 4710 |
121612-SK-PRM | 12x16.5 | 12 | 32.4 | 12.62 | 11.1 | 40/32 | 80 | 6320 |
141714-SK-PRM | 14x17.5 | 14 | 36.25 | 13.75 | 13 | 37/32 | 80 | 8540 |
151914-SK-PRM | 15x19.5 | 14 | 40.5 | 14.5 | 14.34 | 50/32 | 65 | 10060 |
Skid Steer Severe Duty Pneumatic

- Quality, Durability, and Deep Tread Design for Traction
- Solid Rubber with Cushioning for a more comfortable ride
- For the harshest, most abrasive environments where Solid Tires are a must
- Reduce down time to the absolute minimum
- Long tire life adds up to major cost savings
Item No. | Pneumatic Premium Rim Guard Severe Duty Skid Steer Tire Size | Ply Rating | O.D. | Section Width | Tread Width | Tread Depth | Inflation Pressure (PSI) |
---|---|---|---|---|---|---|---|
101614-SK-X88 or X89 | 10x16.5 Severe Duty L5 | 14 | 30.9 | 10.5 | 9.5 | 62/32 | 90 |
121614-SK-X88 or X89 | 12x16.5 Severe Duty L5 | 14 | 33.7 | 12.4 | 11.5 | 64/32 | 90 |
Solid Tires
Item No. *Smooth = SMTIRE | *Traction = TRTIRE | *Add Letters at end of Item No. | Solid Tire Loader Tire Size | Available In | O.D. | Tread Width | Tread Depth | ||
---|---|---|---|---|---|---|---|
Traction | 8 Hole Wheel | ||||||
300916 | 30x9-16 Replacement for 10x16.5 | Y | Y | 30 | 9 | 8.7 | 63/32 |
301016 | 30x10-16 Replacement for 10x16.5 | Y | Y | 30 | 10 | 9.7 | 63/32 |
301016-SOL-BRT | 30x10-16 Severe Duty L5 | Y | Y | 30 | 10 | 9 | 75/32 |
301020 | 30X10-20 Replacement for 10x16.5 | Y | Y | 30.5 | 10 | 9.5 | 46/32 |
330916 | 33x9-16 Replacement for 12x16.5 | Y | Y | 33 | 9.5 | 9 | 76/32 |
331016 | 33x10-16 Replacement for 12x16.5 | Y | Y | 33 | 9.5 | 10 | 76/32 |
331120 | 33x11-20 Replacement for 12x16.5 | Y | Y | 33.5 | 11 | 9 | 48/32 |
331216 | 33x12-16 Severe Duty L5 | Y | Y | 33.1 | 12 | 11 | 80/32 |
350916-SOL-BRT | 35x9-16 Replacement for 14x17.5 | Y | 34.7 | 8.7 | 8.2 | 97/32 | |
075080016-55-SOL-BRT | 750/800x16-5.5 Replacement for 10x16.5 | Y | 30 | 7.6 | 7.2 | 84/32 | |
075080016-60-SOL-BRT | 750/800x16-5.5 Replacement for 10x16.5 | Y | 30 | 7.6 | 7.2 | 84/32 | |
075082515-55-SOL-BRT | 750-825x15-5.5 Replacement for 10x16.5 | Y | 30.3 | 8.5 | 8.2 | 117/32 | |
075082515-65-SOL-BRT | 750-825x15-6.5 Replacement for 10x16.5 | Y | 30.3 | 8.5 | 8.2 | 117/32 | |
090016-SOL-BRT | 900x16-5.5 Replacement for 12x16.5 | Y | 30.25 | 8.5 | 8 | 97/32 |


